| VNA Dallas Congregate | ||||
| Cycle 2, 2008 | ||||
| July | ||||
|
07/01/2008 Tuesday |
07/02/2008 Wednesday |
07/03/2008 Thursday |
07/04/2008 Friday |
|
| Taco Beef # | Honey Grld Pork# | Independence Day | Closed for Holiday | |
| Shredded Cheese | Cut Yams #* | Frankfurter #* | ||
| Pinto Beans # | Spinach # | Baked Pinto Beans # | ||
| Tossed Salad | Cornbread | Herb Potato Salad # | ||
| Tortilla Chips | Fresh Fruit * | Hot Dog Bun | ||
| Hot Cinn Applsce # | Milk # | Watermelon | ||
| Milk # | Milk # | |||
| Ranch Dressing | Mustard | |||
|
07/07/2008 Monday |
07/08/2008 Tuesday |
07/09/2008 Wednesday |
07/10/2008 Thursday |
07/11/2008 Friday |
| King Ranch Cass# | Baked Turkey Ham # | BBQ Chicken Quarter# | Bow Tie Beef Pasta # | Ham & White Beans # |
| Mexican Corn #* | Mashed Spiced Yams#* | Baked Pinto Beans # | Grn Bn/Red Pep/On # | Mixed Greens # |
| Pinto Beans # | Lima Beans # | Coleslaw #* | Glazed Carrots # | Scalloped Tomatoes#* |
| Dinner Roll | Wheat Bread | Wheat Bread | Dinner Roll | Cornbread |
| Snickerdoodle | Fresh Fruit * | Hot Spiced Fruit# | Butterscotch Pudd # | Strawberry Gelatin |
| Milk # | Milk # | Birthday Cake | Milk # | Milk # |
| Margarine | White Frosting | Margarine | No Salt Margarine | |
| Ice Cream # | ||||
| Milk # | ||||
| Mayonnaise/Mustard | ||||
|
07/14/2008 Monday |
07/15/2008 Tuesday |
07/16/2008 Wednesday |
07/17/2008 Thursday |
07/18/2008 Friday |
| Beef w/Gravy/Pepper# | Sliced Ham # | Turkey Tetrazzini # | Lasagna Casserole # | |
| Ranch Potatoes #* | Swiss Cheese | Mrs. Baird's | Peas/Red Peppers #* | Green Beans/Carrots# |
| Mixed Vegetables # | Lettuce/Tomato | 100th Birthday | Harvard Beets # | Tossed Salad * |
| White Bread | Herb Potato Salad # | Special Lunch! | Dinner Roll | White Bread |
| Rosey Applesauce# | Wheat Bread | Lemon Pudding # | Fruit Compote # | |
| Milk # | Fresh Fruit * | Milk # | Milk # | |
| Margarine | Box lunches | Margarine | Assorted Dressing | |
|
07/21/2008 Monday |
07/22/2008 Tuesday |
07/23/2008 Wednesday |
07/24/2008 Thursday |
07/25/2008 Friday |
| Meatloaf # | Scalloped Chicken# | Ham & White Beans # | Meatballs &M'rm Grv# | Parmesan Chicken # |
| Brown Gravy | Mixed Vegetables # | Mixed Greens # | Whipped Potatoes #* | Egg Noodles # |
| Whipped Potatoes #* | Cabbage #* | Stewed Tomatoes#* | Green Bean/Red Pep#* | Broccoli# |
| Glazed Carrots # | Wheat Bread | Cornbread | White Bread | Wheat Bread |
| White Bread | Lemon Lime Gelatin# | Lime Gelatin | Cranapplesauce # | White Cake |
| Pineapple Tidbits# | Milk # | Milk # | Milk # | White Frosting |
| Milk # | Margarine | Margarine | Milk # | |
| Margarine | Margarine | |||
|
07/28/2008 Monday |
07/29/2008 Tuesday |
07/30/2008 Wednesday |
07/31/2008 Thursday |
|
| Beef Enchilada Pie # | Sausage/Onion/Pep# | Grilled Pork/Gravy # | Baked Chicken# | |
| Fiesta Rice # | Delmonico Potatoes#* | Sweet Potato Cass#* | Northern Beans # | |
| Fiesta Vegetables #* | Mixed Vegetables # | Grn Bn/Red Pep/On # | Broccoli# | |
| Dinner Roll | Hot Dog Bun | Texas Bread | Wheat Bread | |
| Peanut Butter Cookie | Snickerdoodle | Chocolate Pudding # | Blushing Pears # | |
| Milk # | Milk # | Milk # | Milk # | |
| Margarine | Mustard | Margarine | ||
|
# - Check Temperature
* - Vitamin C Source ______________________________________ Patrice Buisson, RD, LD #DT80552 |
||||
Home Page Gazette Page 1 Gazette Page 2 Gazette Page 3
Gazette Page 4 Photo Gallery Plungerettes